Sports Home | Westminster Under School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 7 | 1 | 6 | 45 | 50 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Monday 13 Sep 2021 | Home ![]() | ![]() ![]() | Chepstow House School![]() ![]() | Won 9-2 | Friendly | Details | ![]() |
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Thomas's, Clapham![]() ![]() | Lost 3-5 | Friendly | Details | ![]() ![]() |
14:30 Monday 20 Sep 2021 | Away ![]() | ![]() | Highgate School![]() ![]() | Lost 2-13 | Friendly | Details | ![]() ![]() |
15:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Westminster Cathedral Choir School![]() ![]() | Won 7-4 | Friendly | Details | ![]() |
10:30 Thursday 30 Sep 2021 | Neutral ![]() | ISFA U11 7aside | See report 0-0 | Tournament | Details | ![]() ![]() | |
14:30 Wednesday 06 Oct 2021 | Away ![]() | ![]() | Eaton House The Manor Preparatory School ![]() ![]() | Lost 0-3 | Friendly | Details | ![]() ![]() |
14:30 Monday 11 Oct 2021 | Away ![]() | ![]() ![]() | Arnold House School![]() ![]() | See report 0-0 | Tournament | Details | ![]() ![]() |
14:30 Monday 01 Nov 2021 | Away ![]() | Wetherby Preparatory School![]() | Won 2-1 | Friendly | Details | ![]() | |
09:00 Saturday 06 Nov 2021 | Away ![]() | ![]() | Thomas's, Battersea![]() ![]() | See report 0-0 | Tournament | Details | ![]() ![]() |
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Hornsby House School![]() ![]() | Won 3-2 | Friendly | Details | ![]() ![]() |
15:00 Monday 15 Nov 2021 | Home ![]() | ![]() ![]() | Hill House International Junior School![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
15:15 Monday 22 Nov 2021 | Home ![]() | ![]() ![]() | Hurlingham School![]() ![]() | tbc 0-0 | Friendly | Details | ![]() |
14:30 Monday 29 Nov 2021 | Away ![]() | ![]() ![]() | Arnold House School![]() ![]() | Draw 4-4 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 08 Dec 2021 | Away ![]() | ![]() | Knightsbridge School![]() ![]() | tbc 0-0 | Friendly | Details | ![]() |
15:00 Wednesday 23 Feb 2022 | Home ![]() | ![]() | Knightsbridge School![]() ![]() | Won 4-3 | Friendly | Details | ![]() |
09:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Lost 2-5 | Friendly | Details | ![]() ![]() |
15:00 Wednesday 09 Mar 2022 | Home ![]() | ![]() ![]() | Sussex House School![]() ![]() | Won 5-1 | Friendly | Details | ![]() |
14:30 Monday 14 Mar 2022 | Away ![]() | ![]() | Highgate School![]() ![]() | Lost 1-4 | Friendly | Details | ![]() |
09:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Dulwich Prep London![]() ![]() | tbc 0-0 | Friendly | Details | ![]() |
11:00 Tuesday 03 May 2022 | Neutral ![]() | ![]() ![]() | Lingfield College Prep![]() ![]() | Lost 0-1 | ISFA Rd 1 | Details | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 7 | 1 | 5 | 45 | 49 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Monday 13 Sep 2021 | Home ![]() | ![]() ![]() | Chepstow House School![]() ![]() | Won 9-2 | Friendly | Details | ![]() |
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Thomas's, Clapham![]() ![]() | Lost 3-5 | Friendly | Details | ![]() ![]() |
14:30 Monday 20 Sep 2021 | Away ![]() | ![]() | Highgate School![]() ![]() | Lost 2-13 | Friendly | Details | ![]() ![]() |
15:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Westminster Cathedral Choir School![]() ![]() | Won 7-4 | Friendly | Details | ![]() |
14:30 Wednesday 06 Oct 2021 | Away ![]() | ![]() | Eaton House The Manor Preparatory School ![]() ![]() | Lost 0-3 | Friendly | Details | ![]() ![]() |
14:30 Monday 01 Nov 2021 | Away ![]() | Wetherby Preparatory School![]() | Won 2-1 | Friendly | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Hornsby House School![]() ![]() | Won 3-2 | Friendly | Details | ![]() ![]() |
15:00 Monday 15 Nov 2021 | Home ![]() | ![]() ![]() | Hill House International Junior School![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
15:15 Monday 22 Nov 2021 | Home ![]() | ![]() ![]() | Hurlingham School![]() ![]() | tbc 0-0 | Friendly | Details | ![]() |
14:30 Monday 29 Nov 2021 | Away ![]() | ![]() ![]() | Arnold House School![]() ![]() | Draw 4-4 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 08 Dec 2021 | Away ![]() | ![]() | Knightsbridge School![]() ![]() | tbc 0-0 | Friendly | Details | ![]() |
15:00 Wednesday 23 Feb 2022 | Home ![]() | ![]() | Knightsbridge School![]() ![]() | Won 4-3 | Friendly | Details | ![]() |
09:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Lost 2-5 | Friendly | Details | ![]() ![]() |
15:00 Wednesday 09 Mar 2022 | Home ![]() | ![]() ![]() | Sussex House School![]() ![]() | Won 5-1 | Friendly | Details | ![]() |
14:30 Monday 14 Mar 2022 | Away ![]() | ![]() | Highgate School![]() ![]() | Lost 1-4 | Friendly | Details | ![]() |
09:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Dulwich Prep London![]() ![]() | tbc 0-0 | Friendly | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 1 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Thursday 30 Sep 2021 | Neutral ![]() | ISFA U11 7aside | See report 0-0 | Tournament | Details | ![]() ![]() | |
14:30 Monday 11 Oct 2021 | Away ![]() | ![]() ![]() | Arnold House School![]() ![]() | See report 0-0 | Tournament | Details | ![]() ![]() |
09:00 Saturday 06 Nov 2021 | Away ![]() | ![]() | Thomas's, Battersea![]() ![]() | See report 0-0 | Tournament | Details | ![]() ![]() |
11:00 Tuesday 03 May 2022 | Neutral ![]() | ![]() ![]() | Lingfield College Prep![]() ![]() | Lost 0-1 | ISFA Rd 1 | Details | |
Also see us on: The Schools' Football Website |
Football Fixture List: U11 Arrows 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U11 Arrows 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1096322